No | CLIENT’S NAME | DESCRIPTION OF PROJECT/WORK | DATE OF COMPLETION |
---|---|---|---|
1 | Syamiras Sdn Bhd | Chemical Cleaning for Tower T-7501 at BASF | April 2007 |
2 | Process 3 Services Sdn Bhd | Supply, Delivery & Execute De-contamination Works at Crude Distillation Unit (CDU) KR1, Petronas Penapisan Terengganu Sdn Bhd | August 2007 |
3 | Process 3 Services Sdn Bhd | Supply, Delivery & Execute De-contamination Works for hydrocarbon and mercury at Crude Fractioning Unit (CFU) KR2, Petronas Penapisan Terengganu Sdn Bhd |
28 August 2007 – 1 September 2007 |
4 | Process 3 Service & Solution Sdn Bhd. | Mercury Decontamination Works for Daily Maintenances Activities and Turnaround at Plant Operation Division (POD) Petronas Gas Berhad. |
August 2008 – December 2010 |
5 | Process 3 Services Solution Sdn Bhd | Mercury monitoring & Deconatamination work during turnaround at GPP 4, Petronas Gas Berhad | Nov 2008 |
6 | Danforth Petroleum Industries Sdn Bhd | Provision to Supply Chemical for pilot project to break clogging for Penara pipeline, Petronas Carigali Sdn Bhd | October 2009 |
7 | Primier Viable Sdn Bhd | Supply of Deoiler for Baram platform, Petronas Sarawak operation | 10 December 2009 – 15 January 2010 |
8 | Process 3 Services and Solution Sdn Bhd | Provision of Decontamination services for Quench Tower System, Optimal Olefin Sdn Bhd | 1 April 2009 – 31 May 2009 |
9 | Wizacorp Sdn Bhd | Provision of chemical cleaning for services pipeline at cutting workshop, MMHE | February 2009-March 2009 |
10 | Process 3 Services Solution Sdn Bhd | Mercury monitoring & Deconatamination work during turnaround at KCS & DPCU-2, Petronas Gas Berhad. | Jan – Feb 2009 |
11 | Special Triump Sdn Bhd | Provision of chemical cleaning and pigging work for services pipeline (oxygen & ecethylene) at MMHE | 08 January 2010 – 18 January 2010 |
12 | Process 3 Services Solution Sdn Bhd | Mercury Decontamination work during Petronas Penapisan Terengganu Sdn Bhd, CDU shutdown April 2010 | March/April 2010 |
13 | Bumihiway Sdn Bhd | Reparing GRE pipe and pigging work at TUDM, Gong Kedak, Besut, Terengganu | March 2010 |
14 | Process 3 Services Solution Sdn Bhd | Decontamination work during Petronas Penapisan Terengganu Sdn Bhd, CFU shutdown April 2010 | April 2010 |
15 | Skycom Enterprise | Relocation of CNG station and piping work for Universiti Malaysia Pahang | April 2010 |
16 | Baling Bayu Engineering Sdn Bhd | Spool fabrication for Petronas Gas Berhad | May 2010 |
17 | Process 3 services solution Sdn Bhd | Decontamination work for benzene column and their system during Petronas Penapisan Terengganu Sdn Bhd minishutdown May 2010. | May 2010 |
18 | Bumihiway (M) Sdn Bhd | Jet Fuel Tank calibration at TUDM, Gong Kedak, Besut, Terengganu. | May 2010 |
19 | Khozanuum Sdn Bhd | Piping Installation, Cleaning and commissioning at Rapid Penang. | Jun 2010 |
20 | Dynaciate Engineering Sdn Bhd | Pipeline cleaning and pigging work for MMHE ATB Workshop at Pasir Gudang | Jun 2010 |
21 | Process-3 services Solution Sdn Bhd | Chemical Cleaning for Pig Receiver at Resak Platform | Feb 2011 |
22 | Khozzanuum Sdn Bhd | Fabrication of aboveground skid tank (2200IG) | Sep 2010 – Mar 2011 |
23 | Process-3 Services Solution Sdn Bhd | Decontamination work for hydrocarbon and mercury during PPTSB TANP 2011 | April 2011 |
24 | Petronas Fertilizer | Rental of circulation pump | September 2012 |
25 | Process 3 services Solution Sdn Bhd | Supply of injection pump | November 2012 |
26 | Entrepose Asia Sdn. Bhd | Supply Of Chemical (Delutra 500) | December 2012 |
27 | Casa Armada Sdn Bhd | Chemical cleaning for Analyzer at OPTIMAL | August 2013 |
28 | Seri Dinamik Engineering Sdn Bhd | Vessel Cleaning and Install new level Gauge at PGB | March 2014 |
29 | Entrepose Asia Sdn Bhd | Supply of degreaser (Ultrawax 1000) | August 2014 |
30 | Seri Dinamik Engineering Sdn Bhd | Transfer product from pipeline to tank | September 2014 |
31 | TMM Engineering Sdn Bhd | Tank cleaning at Kemaman Bitumin Company (Tank TK 518) | December 2014 |
32 | Casa Armada Sdn Bhd | Chemical cleaning for Analyzer at OPTIMAL | May 2015 |
33 | Entrepose Asia Sdn Bhd | Supply 3 in 1 (BOC 500), Ultrachem 500 and DYE (Dye 500) | August 2015 |
34 | Azimat Oil Sdn Bhd | Supply 3 in 1 (BOC 500), Ultrachem 500 and DYE (Dye 500) | September 2015 |
35 | Syamiras Services Sdn Bhd | Supply 3 in 1 (BOC 500) | September 2015 |
36 | Entropose Asia Sdn Bhd | Mercury monitoring and decontamination | December 2015 |
37 | Kemaman Bitumen Company | Tank Cleaning for Wet Slop Tank (TK-507) | April 2016 |
38 | Kemaman Bitumen Company | Sludge minimization | May 2016-Jun 2016 |
39 | Entrepose Asia Sdn Bhd | Supply of chemical (Ultrachem 500) | Jun 2016 |
40 | Kemaman Bitumen Company | Sludge Minimization | August 2016 |
41 | Kemaman Bitumen Company | Crude/bitumen tank cleaning (TK-501B) | December 2016 |
42 | Entrepose Asia Sdn Bhd | Supply 3 in 1 (BOC 500), Ultrachem 500(Deoiler) and DYE (Dye 500) | May 2017 |
43 | Dynamic Curve Sdn Bhd | Supply 3 in 1 (BOC 500) | June 2017 |
44 | Armada Petroleum Sdn Bhd | De-oiler system for FPSO and supply of 3 in 1 and de-oiler chemical. | June 2017 |
45 | Highbase Strategic Sdn Bhd | Chemical Cleaning for WHRU at Dulang Platform | Aug-sept 2017 |
46 | Armada Petroleum Sdn Bhd | Break Tank Rental for PipeLine Flushing at Shell Pasir Gudang. | September 2017 |
47 | Subsurf Sdn Bhd | Floating Hose cleaning, Testing and repair | June-September 2017 |
48 | Armada Petroleum Sdn Bhd | Deoiler System | November 2017 |
49 | Armada Petroleum Sdn Bhd | Supply of chemical 2 in 1 (Oxygen Scavenger & Corrosion Inhibitor)and THPS | December 2017 |
50 | Entrepose Asia | Supply of BOC 500 and DYE (DYE 500) | Jan 2018 |
51 | Dynamic Curve | Water treatment Services( Oil in water separation system) for MURPHY West Patricia Project | Mar 2018 |
52 | Perfect Emerald | Concentrated Sulfurid Acid Tank Cleaning by using 3D cleaning at Lynas Malaysia Sdn Bhd | Apr 2018 |
53 | Kemaman Bitumen Company | Desludging for Naptha tank | May 2018 |
54 | Advance Borneo Engineering |
Supply of Chemical BOC 500, Ultrachem 500 & DYE 500 | July 2018 |
55 | Armada Petroleum | Water treatment Services( Oil in water separation system) for SHELL F23 Project | August 2018 |
56 | PBH Trading & Construction | Pre-Commisioning ( Cleaning, Pneumatic Testing, Swabbing & Nitrogen Packing) for Linde Malaysia Sdn Bhd | November 2018 |
57 | Highbase Strategic | Provision of Internal Pipeline Chemical Cleaning for WHRU HX645 & HX647 at Dulang Offshore Platform | Feb 2019 |
58 | Advance Borneo Engineering |
Water treatment Services( Oil in water separation system) for MURPHY Oil Sarawak | March 2019 |
59 | Armada Petroleum | Supply of 3in1 Chemical (BOC 500) & Fluorescent Dye 500 for Sapura/Shell | March 2019 |
60 | PBH Trading & Construction | Pre-Commisioning ( Cleaning, Pneumatic Testing, Swabbing & Nitrogen Packing) for Linde Malaysia Sdn Bhd | April 2019 |
61 | Asiaflex | Pump Rental – Asiaflex Sdn Bhd | July 2019 |
62 | Armada Petroleum | Water treatment Services( Oil in water separation system) for NIPPON Oil Sarawak | Sept 2019 |
Our Projectichem2019-10-14T07:20:44+00:00